System Three Epoxy
Component
| Product | Size | Pricing | Vendor | Date | Note |
| Silvertip Resin | 1 gal | $71 | Defender | 10/10/10 | |
| Silvertip Resin | 1 gal | $73 | Good Boat Gear | 10/10/10 | |
| Silvertip Resin | 1 gal | $86 | Fiberglass Supply | 10/10/10 | |
| Silvertip Resin | 1 gal | $91 | Fisheries | 10/10/10 | |
| Silvertip Resin | 1 gal | $76 | CMX | 3/21/11 | |
| Silvertip Fast Hardener | .5 gal | $65 | Defender | 10/10/10 | |
| Silvertip Fast Hardener | 1 gal | N/A | Defender | 10/10/10 | |
| Silvertip Fast Hardener | 1 gal | $93 | Good Boat Gear | 10/10/10 | |
| Silvertip Fast Hardener | 1 gal | $110 | Fiberglass Supply | 10/10/10 | |
| Silvertip Fast Hardener | 1 gal | $115 | Fisheries | 10/10/10 | |
| Silvertip Fast Hardener | 1 gal | $97 | CMX | 3/21/11 | cash = further discounted off CC fees |
| Silvertip Quick Fair | 1.5gal kit | $123 | Good Boat Gear | 10/10/10 | |
| Silvertip Quick Fair | 1.5gal kit | $124 | Fiberglass Supply | 10/10/10 | |
| Silvertip Quick Fair | 1.5gal kit | $146 | Fiberglass Supply | 10/10/10 | |
| Silvertip Quick Fair | 1.5gal kit | $153 | Fisheries | 10/10/10 | |
| Silvertip Quick Fair | 1.5gal kit | $$129 | CMX | 3/21/11 | |
| Product | Mfg Part | Fisheries Part |
| System Three General Purpose Epoxy Resin - 1 gal | SY3 0100A24 | 181915 |
| System Three General Purpose Epoxy Hardener - Fast - 1 gal | | |
| Silvertip Quick Fair - 1.5 gal kit | SY3 1400K46.1 | 180275 |
| Silvertip Laminating Resin - 1 gal | SY3 0900A24 | 180256 |
| Silvertip Fast Hardener - 1 gal | SY3 0900B24 | 180261 |
System Pricing
| Vendor | Total kit size | Kit pricing + shipping | Per gallon pricing | Date | Note |
| Good Boat Gear | 3 gal | $146 + $93 + ~$25 = $264 | $88 | 10/10 | |
| Defender | 1.5 gal | $71 + $65 + ~$35 = $171 | $114 | 10/10 | |
| Fiberglass Supply | 3 gal | $274 + ~$25 = $299 | $99 | 10/10 | |
| Fisheries | 3 gal | $182 + $115 + ~$25 = $322 | $107 | 10/10 | |
bold is sale or special pricing
Other Suppliers
Orders
Spring 2011
CMX
Fiberglass Supply
fiberglass requirements
24“ x 10' cabin front vertical
60” x 10' fore deck (aft end)
1/2 of 7' x 7' triangle for fore end
12'L x 10'W cabin top
2x 30“H x 12'L cabin sides (to top of rub rail)
propane tank
keel
Misc
Klingspor
boat/epoxy.txt · Last modified: by 127.0.0.1